HOCKEY - WOMEN'S
Pool C
| Game | Team | Goals | |||
|---|---|---|---|---|---|
| 1 | Saturday, February 14, 2015 12:30 CN Centre | NB | 14 | ||
NT | 0 | ||||
| 2 | Saturday, February 14, 2015 12:30 Kin 2 Arena Complex | NL | 14 | ||
YT | 1 | ||||
| 7 | Sunday, February 15, 2015 12:30 CN Centre | NB | |||
YT | |||||
| 8 | Sunday, February 15, 2015 12:30 Kin 2 Arena Complex | NL | |||
NT | |||||
| 13 | Monday, February 16, 2015 12:30 CN Centre | NB | |||
NL | |||||
| 14 | Monday, February 16, 2015 12:30 Kin 2 Arena Complex | NT | |||
YT | |||||
Qualifications
Finals
Final Standings
| No | Name | Points |
| 45 | Teal Henderson Harle | 86.50 |
| 48 | Patrick Dew | 82.50 |
| 23 | Luke Lambert | 80.50 |
| 52 | Dylan Marineau | 78.00 |
| 1 | Niko Rodden | 74.70 |
| 56 | Zach Fillier | 74.00 |
| 55 | Davis Clement | 69.50 |
| 29 | Scott Royce Williston | 69.20 |
| 15 | Alexandre Lavoie | 68.70 |
| 3 | Dylan Reed | 68.00 |
| 2 | Josh Harlow | 67.70 |
| 16 | Renaud Julien | 65.50 |
| 53 | Julian Rigel Kapronczai | 60.00 |
| 22 | Christian Stormgaard | 59.70 |
| 31 | Sean Mekers | 57.20 |
| 6 | Kyran Allen | 56.70 |
| 41 | Noah Spence | 55.20 |
| 39 | Tavasti Dagnaud | 52.70 |
| 38 | Blake Grist | 50.20 |
| 13 | Jean-Christophe Nadeau | 46.20 |
| 18 | Samuel Fréchette | 45.70 |
| 60 | Andrew Mihic | 38.70 |
| 36 | Will Purves | 37.20 |
| 12 | Cody Botham | 36.20 |
| 10 | Sean Lockerbie | 34.20 |
| 44 | Kyle Dennis Parker | 31.20 |
| 11 | Davis Dow | 22.20 |
| 35 | Paul Cudmore | 16.00 |
| 32 | Keigan Joseph MacLean | 14.00 |
Finals
| No | Name | Points |
| 45 | Teal Henderson Harle | 90.00 |
| 48 | Patrick Dew | 82.20 |
| 23 | Luke Lambert | 77.00 |
| 52 | Dylan Marineau | 75.70 |
| 55 | Davis Clement | 64.70 |
| 29 | Scott Royce Williston | 62.70 |
| 1 | Niko Rodden | 14.50 |
| 56 | Zach Fillier | 9.00 |
Final Standings
| No | Name | Placing |
| 45 | Teal Henderson Harle | Gold |
| 48 | Patrick Dew | Silver |
| 23 | Luke Lambert | Bronze |
| 52 | Dylan Marineau | 4 |
| 55 | Davis Clement | 5 |
| 29 | Scott Royce Williston | 6 |
| 1 | Niko Rodden | 7 |
| 56 | Zach Fillier | 8 |
| 15 | Alexandre Lavoie | 9 |
| 3 | Dylan Reed | 10 |
| 2 | Josh Harlow | 11 |
| 16 | Renaud Julien | 12 |
| 53 | Julian Rigel Kapronczai | 13 |
| 22 | Christian Stormgaard | 14 |
| 31 | Sean Mekers | 15 |
| 6 | Kyran Allen | 16 |
| 41 | Noah Spence | 17 |
| 39 | Tavasti Dagnaud | 18 |
| 38 | Blake Grist | 19 |
| 13 | Jean-Christophe Nadeau | 20 |
| 18 | Samuel Fréchette | 21 |
| 60 | Andrew Mihic | 22 |
| 36 | Will Purves | 23 |
| 12 | Cody Botham | 24 |
| 10 | Sean Lockerbie | 25 |
| 44 | Kyle Dennis Parker | 26 |
| 11 | Davis Dow | 27 |
| 35 | Paul Cudmore | 28 |
| 32 | Keigan Joseph MacLean | 29 |
FREESTYLE SKIING - SLOPESTYLE WOMEN'S
Qualifications
| No | Name | Points |
| 46 | Elena Gaskell | 78.70 |
| 54 | Bryana Cressey | 74.50 |
| 24 | Rachael Karker | 66.20 |
| 26 | Gillian Golosky | 65.50 |
| 30 | Emma Stevens | 65.00 |
| 49 | Valerie Marie Cote | 64.20 |
| 47 | Sofiane Gagnon | 64.00 |
| 17 | Valérie Gilbert | 59.20 |
| 9 | Andrea Ornawka | 54.70 |
| 42 | Mackenzie Schwinghamer | 49.70 |
| 51 | Searik Markle | 48.70 |
| 19 | Laurianne Desmarais-Gilbert | 47.00 |
| 7 | Maia Schwinghammer | 44.20 |
| 50 | Lia S Sayers | 43.20 |
| 20 | Catherine Brunelle | 41.20 |
| 5 | Dawn Bohmer | 40.20 |
| 14 | Raphaëlle Martin | 40.00 |
| 40 | Dani Cadieux | 38.20 |
| 34 | Jessica Dawn Firminger | 37.70 |
| 8 | Lauren Ryan | 37.50 |
| 4 | Lyndsey Taylor Boorse | 35.50 |
| 43 | Madison Elise-Marie Parker | 33.20 |
| 33 | Sophie Elizabeth Locke | 20.00 |
Finals
| No | Name | Points |
| 46 | Elena Gaskell | 77.70 |
| 24 | Rachael Karker | 61.70 |
| 47 | Sofiane Gagnon | 61.20 |
| 26 | Gillian Golosky | 54.00 |
| 30 | Emma Stevens | 51.70 |
| 49 | Valerie Marie Cote | 48.20 |
| 17 | Valérie Gilbert | 16.00 |
| 54 | Bryana Cressey | 11.20 |
Final Standings
| No | Name | Placing |
| 46 | Elena Gaskell | Gold |
| 24 | Rachael Karker | Silver |
| 47 | Sofiane Gagnon | Bronze |
| 26 | Gillian Golosky | 4 |
| 30 | Emma Stevens | 5 |
| 49 | Valerie Marie Cote | 6 |
| 17 | Valérie Gilbert | 7 |
| 54 | Bryana Cressey | 8 |
| 9 | Andrea Ornawka | 9 |
| 42 | Mackenzie Schwinghamer | 10 |
| 51 | Searik Markle | 11 |
| 19 | Laurianne Desmarais-Gilbert | 12 |
| 7 | Maia Schwinghammer | 13 |
| 50 | Lia S Sayers | 14 |
| 20 | Catherine Brunelle | 15 |
| 5 | Dawn Bohmer | 16 |
| 14 | Raphaëlle Martin | 17 |
| 40 | Dani Cadieux | 18 |
| 34 | Jessica Dawn Firminger | 19 |
| 8 | Lauren Ryan | 20 |
| 4 | Lyndsey Taylor Boorse | 21 |
| 43 | Madison Elise-Marie Parker | 22 |
| 33 | Sophie Elizabeth Locke | 23 |
