HOCKEY - WOMEN'S
Pool C
Game | Team | Goals | |||
---|---|---|---|---|---|
1 | Saturday, February 14, 2015 12:30 CN Centre | 14 | |||
0 | |||||
2 | Saturday, February 14, 2015 12:30 Kin 2 Arena Complex | 14 | |||
1 | |||||
7 | Sunday, February 15, 2015 12:30 CN Centre | ||||
8 | Sunday, February 15, 2015 12:30 Kin 2 Arena Complex | ||||
13 | Monday, February 16, 2015 12:30 CN Centre | ||||
14 | Monday, February 16, 2015 12:30 Kin 2 Arena Complex | ||||
Qualifications
Finals
Final Standings
No | Name | Points |
45 | 86.50 | |
48 | 82.50 | |
23 | 80.50 | |
52 | 78.00 | |
1 | 74.70 | |
56 | 74.00 | |
55 | 69.50 | |
29 | 69.20 | |
15 | 68.70 | |
3 | 68.00 | |
2 | 67.70 | |
16 | 65.50 | |
53 | 60.00 | |
22 | 59.70 | |
31 | 57.20 | |
6 | 56.70 | |
41 | 55.20 | |
39 | 52.70 | |
38 | 50.20 | |
13 | 46.20 | |
18 | 45.70 | |
60 | 38.70 | |
36 | 37.20 | |
12 | 36.20 | |
10 | 34.20 | |
44 | 31.20 | |
11 | 22.20 | |
35 | 16.00 | |
32 | 14.00 |
Finals
No | Name | Points |
45 | 90.00 | |
48 | 82.20 | |
23 | 77.00 | |
52 | 75.70 | |
55 | 64.70 | |
29 | 62.70 | |
1 | 14.50 | |
56 | 9.00 |
Final Standings
No | Name | Placing |
45 | Gold | |
48 | Silver | |
23 | Bronze | |
52 | 4 | |
55 | 5 | |
29 | 6 | |
1 | 7 | |
56 | 8 | |
15 | 9 | |
3 | 10 | |
2 | 11 | |
16 | 12 | |
53 | 13 | |
22 | 14 | |
31 | 15 | |
6 | 16 | |
41 | 17 | |
39 | 18 | |
38 | 19 | |
13 | 20 | |
18 | 21 | |
60 | 22 | |
36 | 23 | |
12 | 24 | |
10 | 25 | |
44 | 26 | |
11 | 27 | |
35 | 28 | |
32 | 29 |
FREESTYLE SKIING - SLOPESTYLE WOMEN'S
Qualifications
No | Name | Points |
46 | 78.70 | |
54 | 74.50 | |
24 | 66.20 | |
26 | 65.50 | |
30 | 65.00 | |
49 | 64.20 | |
47 | 64.00 | |
17 | 59.20 | |
9 | 54.70 | |
42 | 49.70 | |
51 | 48.70 | |
19 | 47.00 | |
7 | 44.20 | |
50 | 43.20 | |
20 | 41.20 | |
5 | 40.20 | |
14 | 40.00 | |
40 | 38.20 | |
34 | 37.70 | |
8 | 37.50 | |
4 | 35.50 | |
43 | 33.20 | |
33 | 20.00 |
Finals
No | Name | Points |
46 | 77.70 | |
24 | 61.70 | |
47 | 61.20 | |
26 | 54.00 | |
30 | 51.70 | |
49 | 48.20 | |
17 | 16.00 | |
54 | 11.20 |
Final Standings
No | Name | Placing |
46 | Gold | |
24 | Silver | |
47 | Bronze | |
26 | 4 | |
30 | 5 | |
49 | 6 | |
17 | 7 | |
54 | 8 | |
9 | 9 | |
42 | 10 | |
51 | 11 | |
19 | 12 | |
7 | 13 | |
50 | 14 | |
20 | 15 | |
5 | 16 | |
14 | 17 | |
40 | 18 | |
34 | 19 | |
8 | 20 | |
4 | 21 | |
43 | 22 | |
33 | 23 |